HelioScope pricing
Plans to meet your business’s needs
Plans to meet your business’s needs
per license* per month
*Includes 1 user and 10 projects per month
per license* per year (a 15% discount!)
*Includes 1 user and 120 projects
per license* per month
*Includes 1 user and 10 projects per month
per license* per year (a 15% discount!)
*Includes 1 user and 120 projects
All features from Basic
Additional features:
All features from Basic and Pro
Additional features:
Custom per-project pricing
| Features |
Basic Plan
|
Pro Plan
|
Enterprise
|
|---|
| License details |
| Payment model | Per license | Per license | Per license |
| Users | 1 | 1 | Unlimited |
| Projects | 10/month, 120/year | 10/month, 120/year | Custom |
| Designs | Unlimited | Unlimited | Unlimited |
| Support | Basic | Basic | Premium |
| Accurate Design |
| Site modeling and design | |||
| Multiple designs per project | |||
| Rooftop, carport, and ground mount on all projects | |||
| CAD export | |||
| Single-line diagrams | |||
| 50,000 component module and inverter library | |||
| Designs up to 1.25 MW (DC) | |||
| LIDAR-assisted modeling | |||
| AI-based obstruction detection | |||
| Independent Tilt (for fixed tilt systems) | |||
| Parcel boundaries (for select regions) | |||
| Designs up to 5 MW (DC) | |||
| Single-Axis Trackers | |||
| Designs up to 30 MW (DC) |
| Bankable simulations |
| Production estimates within 1% of PVsyst | |||
| 8760 production report | |||
| Global weather coverage | |||
| Shade reports | |||
| P90, P95, and P99 values | |||
| Export to PVsyst | |||
| PVsyst alignment |
| Sales and financials tools |
| Utility Rate Editor | |||
| Financial analysis tools | |||
| Customizable reports & sales proposals |
| Enterprise tools |
| SSO | |||
| Direct API access | |||
| Account configuration | |||
| Advanced team management tools | |||
| Access to an account manager |
In this content bundle, we’ll share top insights from commercial solar leaders, hidden growth opportunities you can tap into, and new features that can streamline your solar business.